Names |
Born |
Died |
| HUNTSMAN | ||
| Jeremy Craig | born 25 Apr 1977 | |
| Jeremy James | born 19 Apr 1978 | |
| Jesse | born 1810-1811 | died 17 Nov 1826 |
| Jesse | born 1772 | died Abt 1836-1837 |
| Jessie Allen | born 19 Sep 1836 | died 17 Oct 1914 |
| John | born 1800 | died 1849-1850 |
| John | born 1776 | died 1857 |
| John | born Abt 1736 | |
| John | born 1802 | died 1859 |
| John | born 16 Apr 1870 | |
| Jon III | born 1990 | |
| Jon Meade Jr. | born 26 Mar 1960 | |
| Jon Meade Sr. | born 1937 | |
| Jonathan | born 8 Mar 1792 | died 30 Jan 1860 |
| Joseph Alonzo | born 14 Jan 1862 | died 7 Jan 1885 |
| Joseph Smith | born 29 Dec 1838 | died 19 Jun 1921 |
| Josephine Pearl | born 8 Oct 1877 | died 19 Jan 1949 |
| Joshua | born 26 Apr 1984 | |
| Judy | born 18 Nov 1951 | |
| Julene | born 17 Jan 1940 | |
| Justin Dean | born 26 Apr 1984 | |
| Kaimana Alexander | born 5 May 2012 | |
| Kari Ruth | born 1 Aug 1976 | |
| Karma | born 9 Nov 1936 | |
| Kathryn Elizabeth | born 17 Jul 1988 | |
| Kevin Glen Knight | born 25 May 1955 | |
| Keziah Turner | born 2 Sep 1843 | died 14 Apr 1866 |
| Kristine | born 1 Mar 1949 | |
| Lafayette Erastus | born 18 Jan 1871 | died 22 Jan 1947 |
| Laurie | born 7 Dec 1961 | |
| Lavinia | born 1 Apr 1823 | died 17 Sep 1868 |
| Leilani | born 12 Nov 1957 | |
| Lenard Glenore | born 23 Feb 1913 | |
| Leona | born 26 Apr 1897 | died 4 Sep 1897 |
| Levi | ||
| Linda Grace | born 28 Nov 1942 | |
| Linda Ione Knight | born 20 Jul 1951 | died 23 Mar 1971 |
| Lindsey Marie | born 5 May 1976 | |
| Lorraine | born 4 Jun 1928 | died 15 Jul 1993 |
| Louisa | ||
| Maiken Clare | born 8 Jun 1975 | |
| Manton | born 19 Sep 1975 | died 23 Oct 1975 |
| Maria Celestia | born 3 Oct 1887 | died 1 Jul 1971 |
| Mariah | born 26 Feb 1841 | died 30 Jul 1922 |
| Mark Carter | born 6 Dec 1954 | |
| Martha | born 1812 | |
| Mary Anne | born 1985 | |
| Mary Elva | born 12 Apr 1893 | died 6 Jun 1976 |
| Mary Eunice | born 6 Mar 1868 | died 20 Oct 1934 |
| Mary | born 1782 | |
| Mary | born 4 Nov 1860 | |
| Matthew Reed | born 19 Dec 1982 | |
| Max David | born 17 May 1948 | |
| Max Odell | born 13 Sep 1922 | |
| Melville Harold | born 21 Aug 1913 | died 1 Mar 1983 |
| Merodean | born 10 Jan 1916 | died 11 Jan 1984 |
| Merrill delos | born 23 Nov 1930 | died 5 Jan 1931 |
| Michael Benjamin | born 3 Oct 1947 | died 3 Oct 1947 |
| Michael Stephen | born 19 May 1980 | |
| Mildred | born 13 Oct 1922 | |
| Monida | born 1809 | |
| Monte Jay | born 8 Mar 1952 | |
| Mrs. | born Abt 1728 | |
| Nancy Jane | born 20 Jul 1883 | died 6 Oct 1919 |
| Nancy | born 1805 | |
| Nelda | born 30 Mar 1908 | died 31 May 1984 |
| Neva Neva | born 8 Dec 1948 | |
| Newell delos | born 17 Oct 1927 | died 21 Dec 1996 |
| Nicholas Patrick | born 13 Dec 1984 | |
| Noel | born 26 May 1950 | |
| Olive | born 12 Aug 1895 | died 7 Feb 1982 |
| Oreta | born 16 Jan 1895 | died 26 Dec 1968 |
| Orson Henry | born 21 Dec 1859 | died 21 Oct 1931 |
| Orson Welcome | born 21 Mar 1849 | died 16 Nov 1931 |
| Peter Joseph | born 10 Sep 1977 | |
| Peter | born 18 Feb 1838 | died 5 Feb 1929 |
| Peter | born Abt 1794 | died Feb 1853 |
| Polly | born Abt 1772 | |
| Reed Ames | born 20 Sep 1924 | died 19 Jul 1992 |
| Regina | born 29 Sep 1956 | |
| Rex | born 5 Feb 1945 | |
| Robert Ames | born 9 Mar 1955 | |
| Robert Wesley | born 3 Oct 1947 | died 3 Oct 1947 |
| Rochelle | born 27 Sep 1943 | |
| Ruby May | born 29 Nov 1903 | died 16 Dec 1983 |
| Ruth | born 10 Oct 1892 | died 20 May 1938 |
| Samuel | born 1809 | died 1850 |
| Sandra Jean | born 22 Jul 1942 | |
| Sarah Jane | born 5 Apr 1834 | died 20 Apr 1917 |
| Sarah | born 5 Jul 1841 | died 5 Apr 1881 |
| Sarah | ||
| Scott Ames | born 24 Nov 1978 | |
| Scotty Dean | born 28 May 1931 | died 2 May 1991 |
| Sophrona | born 1793 | |
| Stella | born 30 Oct 1888 | died 31 Jan 1985 |
| Stephen Donald Jr. | born 29 Jun 1975 | |
| Stephen Donald | born 8 Aug 1947 | |
| Stephen Reed | born 3 Oct 1947 | died 3 Oct 1947 |
| Susanne | born 4 Mar 1930 | |
| Terry Layne | born 2 Jul 1935 | |
| Thayne Shumway | born 13 Oct 1939 | |
| Timothy Robert | born 21 Jan 1987 | |
| Vanece | born 12 Dec 1944 | |
| Varcel Scott | born 11 Sep 1949 | |
| Vernard | born 20 Nov 1898 | died 15 Jun 1979 |
| Verona | born 28 Dec 1915 | died 24 Dec 1993 |
| Voil Duain | born 9 Oct 1906 | died 27 Nov 1906 |
| Wendy Susan | born 20 Mar 1991 | |
| Willard Riley | born 28 Aug 1892 | died Feb 1974 |
| William | born 17 Dec 1867 | died 4 Jul 1937 |
| William | born 28 Jul 1832 | died 11 Feb 1911 |
| William | born 1776 | |
| William | born Abt 1738 | |
| William | born 11 Apr 1803 | died 2 Dec 1887 |
| William | born 1990 | |
| Zachary Sampson | born 25 May 2001 | |
| Zalia | born 31 Mar 1909 | died 13 Nov 1985 |
| HUNTSMAN TWIN | ||
| Edward | born 11 Feb 1872 | died 18 Feb 1872 |
| Edwin | born 11 Feb 1872 | died 11 Feb 1872 |
| HURD | ||
| Elnathan | ||
| HURLBUT | ||
| Jerusha | ||
| HUSS | ||
| Winetta | ||
| HUTCHINGS | ||
| Susan Delilah Ann | ||
| HUTCHINSON | ||
| Anna Delilah | ||
| HUTSENPILLAR | ||
| M Robert | ||
| HYMAS | ||
| Caroline |