Names |
Born |
Died |
RABELLO | ||
Antone V | born 10 May 1901 | died 26 Dec 1974 |
Margaret | ||
Mary Lou | ||
Rosida | ||
Zeta | ||
RAILEY | ||
William | ||
RAINS | ||
Sarah A | born 1852 | |
RAMAGE | ||
Ben | ||
Dixie | ||
Leslie | ||
RAMSEY | ||
Floyd | ||
RASMUSDATTER | ||
Johanne Margrethe | born 19 Mar 1942 | died 29 Oct 1906 |
RASMUSSEN | ||
Unknown | ||
RATTI | ||
Geraldine | ||
RAUSCH | ||
Christine Gay | born 29 Jul 1956 | |
Harold James Frances | born 9 Feb 1928 | |
Hermann Joseph | born 1904 | died 1967 |
RAVER | ||
Melinda | ||
Susan | ||
RAYFORD | ||
Unknown | ||
Unknown | ||
REBOK | ||
Guy Alexander Jr | born Abt 1909 | died 1951 |
Guy Alexander | born 25 Mar 1884 | died 19 Oct 1944 |
REDFIELD | ||
George | ||
Pheophilus | ||
Theophilus | ||
REED | ||
Bessie | ||
Ella Blanch | ||
REILLY | ||
Margaret | born May 1854 | died 23 Oct 1934 |
REIMERS | ||
Unknown | ||
Arthur A | born 1891 | died 1943 |
Catherine Marie | born 22 Feb 1925 | |
Ernest H | born 3 Mar 1894 | died 29 Sep 1965 |
Grace E | born 12 Dec 1914 | died 10 Jul 1974 |
Leo R | born 30 Jul 1916 | died 15 Jul 1992 |
Louise E | born Abt 1918 | |
Margaret Teresa | born 22 Mar 1927 | |
Raymond W | born 3 Jan 1923 | |
Ynez A | born Abt 1914 | |
REINOLD | ||
Marvin | ||
RENCIER | ||
Henry | ||
RENCLER | ||
Henry | ||
RHINEHART | ||
Philip | ||
RHODES | ||
Susannah | ||
RICE | ||
Ada Frances | born 6 Jun 1914 | died 26 Apr 1954 |
Joseph | ||
RIGBY | ||
Cindy Lee | born 23 Nov 1980 | |
Fredrick J | ||
Jeffery Dean | born 28 Feb 1977 | |
Thomas Wilmar | born 20 Feb 1946 | |
Tiffany Jo | born 22 Mar 1979 | |
William Thomas | born 9 Sep 1973 | |
RIGGLE | ||
Bertha E | ||
RILEY | ||
William Wommack | born 8 Feb 1813 | died 25 Jun 1899 |
ROBB | ||
Unknown | ||
Eliza | ||
Mary | born 15 May 1800 | died Sep |
ROBINSON | ||
Charles H | born Jun 1890 | |
Daruis | ||
Edgar W. | ||
Elena M | born Nov 1891 | |
Eliza T | born Apr 1889 | |
Jessie F | ||
John T | ||
Josephine E | ||
Melcena or Melcence M | ||
Smith M | ||
Sylvia M | born Aug 1892 | |
ROBISON | ||
Ada Almira | born 26 May 1877 | died 21 Feb 1912 |
C Lester | born 17 Jun 1891 | died 14 Feb 1972 |
Charles William | born 29 Jul 1871 | died 27 Mar 1932 |
Charles | born 23 Aug 1850 | died 3 Mar 1912 |
Eva | born 1 Jul 1875 | died 10 Aug 1961 |
Frank | ||
George Agustus | born 17 Sep 1879 | died 12 Jan 1940 |
Grant | ||
John W | ||
Joseph Henry | born 25 Apr 1883 | died 3 Oct 1937 |
Mary Celina | born 4 May 1873 | died 7 Dec 1948 |
Pearl | born 10 Feb 1887 | died 10 Feb 1970 |
Sarah Kathleen | born 4 Dec 1910 | died 8 Apr 1969 |
ROCKWAY | ||
Helen Louise | born 3 Nov 1920 | died 22 Oct 1987 |
ROGERS | ||
Betsy | born 6 Jun 1764 | |
Jonathan | born 19 Mar 1751 | |
Joseph | born 25 Jun 1749 | |
Joseph | born 31 Aug 1719 | died 14 Jul 1779 |
Matthew | born 28 May 1746 | |
ROLLEFSON | ||
Annie Josephine | born 5 Dec 1881 | died 13 Dec 1959 |
Carrol | born Abt 1866 | died Bef 1882 |
Charles O | born Abt Nov 1906 | |
Charles | ||
Clara Susanna | born 26 Jul 1878 | died 20 May 1958 |
Conrad Rudolph | born 8 Jan 1894 | died 1 Aug 1952 |
Emma Olina | born 9 Jul 1876 | died 31 Dec 1950 |
Isaac | born Abt 1857 | |
Jacob | born Abt 1863 | died Bef 1882 |
Knud | born 1820-1826 | |
Nora | born Dec 1888 | |
Oli | born Abt 1853 | |
Oscar | born 5 Apr 1887 | died 13 Oct 1952 |
Roleff | ||
Rollef C. | died 16 Nov 1896 | |
Sarah | born Oct 1884 | |
Susanne K | born May 1857 | died 26 Jul 1934 |
Thea S | born 10 Aug 1880 | died 4 Jun 1956 |
Thorborg Knudsdatter | born Oct 1852 | died 6 Mar 1931 |
Tilda | ||
Walter F | born Abt Jul 1919 | |
Walter | born Feb 1896 | |
Zorbar | born Abt 1855 | died Bef 1882 |
ROMER | ||
Elizabeth | born Abt 1858 | died 1895-1900 |
ROMINGER | ||
Jacob | born 13 Apr 1743 | died 13 Aug 1816 |
ROSE | ||
Jane | born Abt 1691 | |
ROTH | ||
Caroline | ||
ROTIRE | ||
Christina | born 14 May 1965 | |
ROUF | ||
Betsy | born Abt 1780 | |
ROWLSON | ||
John | ||
ROYCE | ||
Clara | ||
Edna | ||
Elizabeth | ||
Henry L | ||
Henry | ||
Howard T | ||
Mina L | ||
Warren P | born 12 Feb 1885 | |
Willis G | born 10 Apr 1891 | |
RUMSEY | ||
Unknown | ||
Isabell | ||
Jeremiah | ||
RUSCILLI | ||
Elaine Verona | born 15 Mar 1968 | |
Patrick Dennis | born 22 Nov 1943 | |
RUSSELL | ||
Dorothy | ||
Patience | ||
RUTLEDGE | ||
Abraham | born 22 Apr 1806 | died 22 Apr 1863 |
Eliza | born Abt 1830 | |
Elizabeth | born 31 Jan 1809 | died 27 Jul 1852 |
James | born 9 Aug 1828 | died 29 Mar 1853 |
John | born 14 Mar 1811 | died 10 Sep 1823 |
Matilda | born 4 Apr 1813 | died 19 Sep 1876 |
Richard | born 1 May 1770 | died 24 Mar 1832 |
Sarah | born 1817 | died 3 Feb 1888 |
Smith Marion | born 1815 | died 5 Mar 1886 |
William | born 1819 | died 20 Mar 1853 |
RUTTEY OR RUTLEY | ||
Sarah | ||
RUTTY | ||
Sarah | ||
RYAN | ||
Margaret |