Names |
Born |
Died |
MACKEY | ||
Samuel | ||
MADERIOS | ||
Gary | ||
Mark | ||
Michael | ||
MADEWELL | ||
Beatrice | born 13 Apr 1900 | died 12 Feb 1963 |
MADSEN | ||
Bill Charles | ||
MAGLAUGHLIN | ||
Ethel C | ||
MAGNUSON | ||
Monroe Jr | born 24 Jul 1928 | died 24 Aug 1971 |
MANGUS | ||
Elwin Drue | ||
MANLEY | ||
George P. | died Oct 1914 | |
Lena A | ||
MANNION | ||
Jane | born Abt 1815 | died After Jun 1880 |
MANOFF | ||
Jeanette C | born Abt 1933 | |
MANSDOTTER | ||
Catharina | born 17 Apr 1775 | bur. 3 Oct 1852 |
MARBLE | ||
Celestia Ann | ||
Lucy Jane | ||
Mary Sophia | ||
MARCIAL MARSHALL | ||
Palmeda H | born Abt 1901 | |
MARGARETHA | ||
Maria | born Abt 1672 | died After 1738 |
MARKEY | ||
Helen | born 15 Mar 1921 | died 16 Jun 1984 |
Nathaniel | born 28 Sep 1835 | died 1 Sep 1900 |
Robert Villie | born 5 Apr 1913 | died 27 Oct 1919 |
Villie | born 11 Feb 1880 | died 7 May 1968 |
Wilson Turner | born 12 Mar 1907 | died 21 Jul 1984 |
MARTIN | ||
Ada E | born Jan 1891 | |
Charles W. | born Oct 1856 | |
Frank S | born Mar 1887 | |
George C | born Jan 1897 | |
John | ||
Ralph W | born Dec 1892 | |
MARVIN | ||
Phebe (Dewolf) | ||
Reinold | ||
MARY | ||
Unknown | born 1857 | died 1935 |
Johnston | born 6 May 1801 | |
MASON | ||
Sarrah Ann | born 6 Feb 1893 | |
MASSA | ||
Unknown | born Abt 1804 | |
MASSEY | ||
Deborah | born 1750 | |
MATHER | ||
Joseph | ||
MATHEWS | ||
Sarah Elvira | ||
MATTISON | ||
Ruie | ||
MAURER | ||
Philip | ||
MAY | ||
Mary | born 12 Mar 1879 | died 23 Nov 1939 |
MAYBERRY | ||
Esther | born 11 Jun 1893 | died 8 Sep 1935 |
MAYHEW | ||
Hester | ||
MC DANIEL | ||
Tabitha | ||
MC DUGAL | ||
Rachel | ||
MCANULTY | ||
Annabell | ||
Clarence Robert | ||
George Cunningham | born 15 Jan 1846 | |
George Edward | ||
Harry Marshall | ||
James Smith | born 8 Feb 1873 | |
MCCALL | ||
Unknown | born Abt 1850 | died Abt 1850 |
Brian | born Abt 1851 | |
Byron | born Abt 1851 | |
Hugh Matthew | born 1813 | died Abt 1860 |
Hugh Matthew | born Mar 1849 | died 3 Jan 1917 |
Nathaniel Hugh | born 12 Sep 1875 | died 1 Jan 1931 |
Pleasant Moment | born 1846 | |
Samantha | born 1854 | |
MCCARRELL | ||
Margaret Burdella | ||
MCCARTHY | ||
Unknown | ||
MCCLAIN | ||
Myla | ||
MCCLIVE | ||
Katherine | ||
MCCONNELL | ||
Belle | born Abt 1960 | died After 1920 |
MCCOY | ||
Margaret | born 30 Mar 1869 | |
MCCULLOUGH | ||
Alsetta | born Abt 1863 | |
Amanda Eleanor | born Abt 1858 | |
Anna Mary | born Abt 1856 | |
Bertha Mae | ||
David Keifer | born Abt 1868 | |
George Henry | born Abt 1852 | |
Helen Margaret | ||
Nancy Jane | born Abt 1854 | died 1 Nov 1912 |
Sara Elizabeth | born Abt 1860 | |
William C. | born Abt 1820 | |
MCCUNE | ||
Catherine A | born Jun 1899 | |
Donald C | born 11 Sep 1900 | died Apr 1981 |
Edward or Edgar J | born Sep 1869 | |
Helen C | born Jun 1896 | |
Lora Maud | born Abt 1906 | |
Mary E | ||
Robert E | born Abt 1908 | |
William | ||
MCCUTCHIN | ||
Margaret E | born Abt 1868 | |
MCDANIEL | ||
Eliza | born Jun 1875 | |
Eliza | born Feb 1834 | |
Elizabeth | born Dec 1878 | |
James M | born Nov 1864 | |
Jane | born Nov 1873 | died 1905-1907 |
Mary A. | born Nov 1867 | |
MCDANIL | ||
Unknown | ||
MCDONALD | ||
Barbara Jean | born 6 Oct 1920 | died 11 Nov 2001 |
MCEWEN | ||
A May | born Abt 1873 | |
Blanche I | born Abt 1871 | |
Ep | born Abt 1832 | |
Esther Jane | born 28 Apr 1910 | |
Frank Murray V | born Jan 1880 | |
George Miller | born 22 Dec 1904 | |
George Smith | born 21 Dec 1867 | |
John Allen | born 6 Jul 1869 | |
John | born 8 Apr 1840 | died 26 Jul 1895 |
John | ||
Margaret Elizabeth | born 17 Mar 1897 | |
Mary Ann | born 21 Dec 1893 | |
R Keifer | born Abt 1875 | |
S. Francis | born Abt 1878 | |
William | born Abt 1877 | |
MCGOVERN | ||
Ellen | ||
Jeremiah | ||
Thomas | ||
MCINTOSH | ||
Helen Margaret | born 5 Oct 1906 | died Sep 1983 |
Musette Alocia | ||
MCKEAN | ||
Charles Brabson | ||
Edith | ||
Elizabeth | ||
Gordon B. | ||
MCKEE | ||
Eunice Louise | ||
Laura | born Abt 1847 | |
Ora | ||
Thelma Grace | born 17 Apr 1914 | |
MCKENZIE | ||
Angie | ||
MCMILLAN | ||
Charles B | ||
Charles C | ||
Elizabeth J | ||
Helen M | ||
Margaret A L | ||
Viola J | ||
MCNUTT | ||
Taylor | born 17 Nov 1854 | |
MCPEETERS | ||
Connie Sue | born 9 Dec 1946 | |
Harvey Buster | born 24 Mar 1926 | died 29 May 1956 |
Harvey Taylor | born 20 Apr 1891 | died 5 Mar 1981 |
MEADOR | ||
Joel Joseph | ||
MEADOWS | ||
Margaret E. | born 1835 | |
MEARS | ||
Marietta Irene | ||
MECHAM | ||
Kay Lyman | ||
Tracy | born 11 Feb 1955 | |
MEDFORD | ||
Beatrice | born Abt Jan 1917 | |
Ellie | born Abt Jul 1914 | |
William | born Abt 1892 | |
MELE | ||
Unknown | born 25 Dec 1894 | died 8 Jul 1916 |
MELLON | ||
Annette | ||
MELLOR | ||
Mary Ann | ||
MELVILLE | ||
Nellie Dean | born 16 Nov 1890 | died 26 Jul 1977 |
MERCHANT | ||
Eliza Ann | ||
MEREDITH | ||
Harriet | ||
MESSER | ||
Margaret | ||
Rhoda Ann | ||
MESSERVY | ||
Annie Elizabeth | ||
MEYER | ||
Matilda | died After 1931 | |
MIEARS | ||
Ada | ||
Amonia E. | born 1878 | died Aug 1946 |
Arther P. | born 1877 | |
Averline | ||
Joseph Adaberry | born 6 Nov 1868 | died 1 Jan 1933 |
Louisea Gains | born 24 Aug 1870 | |
Ransom Elijah | born 20 Apr 1872 | died 22 Sep 1955 |
Thomas A | ||
MILLER | ||
Anne | born 15 Jul 1962 | |
Bud | ||
Charles C | ||
Craig Steven | born 28 Feb 1972 | |
Curtis Joseph | ||
Dianne Cherree | born 2 Sep 1954 | |
Earl Thomas | born 14 Feb 1938 | |
Ephriam Lewis | ||
Florence Marilyn | born 18 Feb 1932 | |
James | born 4 Jan 1968 | |
Joan | born 3 Dec 1969 | |
John Earl | born 7 Mar 1962 | |
Joseph Gabriel | born 19 Feb 1896 | died 22 Nov 1954 |
Joseph P. | ||
Laura Eudora | born 1879 | died 1913 |
Lisa | born 6 Oct 1959 | |
Louella May | died Infant | |
M B | ||
M Blanche | ||
O'Della | ||
Ona | ||
Thomas H. | born 14 Jan 1969 | |
MILLS | ||
Mary | born 26 May 1660 | died 10 Feb 1734 |
MILNE | ||
Alice Elizabeth | born Jun 1860 | |
John | born 1832 | |
Sarah Jane | born 12 Nov 1858 | died 3 Dec 1933 |
MINCKE | ||
Unknown | ||
Anna | born Abt 1897 | |
Henerrita | born Abt 1894 | died 1921-1930 |
MISKELLY | ||
William | ||
MITCHELL | ||
Emma | ||
Experience | died 1689 | |
Sarah | born 1634 | |
MOCK | ||
Minta C. | born Apr 1879 | |
MOFFETT | ||
Ardel Kent | born 10 Jan 1959 | |
Curtis Dean | born 9 Oct 1990 | |
Katrina | born 17 Jul 1988 | |
Nathan Ardel | born 12 Jan 1986 | |
Wilden Waite | ||
MOLMQUIST | ||
Harold | ||
MONAGHAN | ||
Arthur K | born Abt 1922 | |
Arthur P | born Aug 1871 | |
Arthur S. | born Abt 1898 | |
Catherine or Grace R | born Abt 1906 | |
Charles C | born Abt 1906 | |
Dorothy E | born Abt 1901 | |
Frank L | born Abt 1910 | |
Gertrude F | born Abt 1903 | |
Ruth S | born Feb 1919 | |
MONGAR | ||
Thomas | ||
MONJAR | ||
Unknown | ||
MONK | ||
Alfred | ||
David | ||
Dianne | ||
Donald | ||
Duane | ||
Irving A. | ||
Judy Ellen | ||
Julie Dawn | ||
MONROE | ||
Mary Elizabeth | born Jun 1823 | died 28 Mar 1888 |
MONSON | ||
Eneval | born 15 Feb 1872 | died 11 Nov 1951 |
Mons | born 5 Jul 1862 | died 2 Sep 1948 |
Sheridan | ||
MONTAGUE | ||
Grace | born 26 Nov 1898 | |
James Albert | ||
MONTGOMERY | ||
Tabitha | ||
MOODY | ||
Carl Cool | born Sep 1898 | |
James | born Nov 1872 | |
John | born Sep 1830 | |
MOOR | ||
Agnes | born 1 Jul 1774 | died 1810 |
Andrew | born 22 May 1768 | |
Daniel | born Abt 1740 | died Bef 3 May 1785 |
Elizabeth | born 16 Oct 1777 | died Young |
Jean | born 10 Mar 1772 | died 1861 |
William | born 16 Nov 1770 | |
MOORE | ||
Amy | born 29 Jan 1973 | |
Arthur Elmer | born 31 Aug 1906 | |
Arthur Oliver | born 18 Sep 1886 | died 13 May 1961 |
Chester Jr | ||
Donald Brent | born 26 Dec 1947 | |
Eleanor | ||
Elizabeth Catherine | ||
Elizabeth | ||
Evva Luella | born 25 Oct 1909 | |
Fayrene | ||
G | born 21 Jan 1914 | |
Geneva Elnora | born 30 Mar 1908 | |
George Richard | born 17 Nov 1919 | |
George | ||
Jane | ||
Josh Tanner | born 23 Feb 1990 | |
Lucinda Dalas | ||
Martha J. | born 10 Aug 1824 | died 7 Dec 1890 |
Matthew Cole | born 18 Feb 1992 | |
Ross | born 19 Sep 1917 | died 20 Jun 1943 |
Samuel | ||
Samuel | ||
sara ann | ||
Verla May | born 8 Jan 1912 | |
Willard Harrison | born 23 Nov 1915 | |
MORELAND | ||
Cora Alice | born 24 Nov 1890 | died 23 Oct 1955 |
Jane | died 22 May 1920 | |
MORGAN | ||
Daniel | ||
Fanny | ||
Ida | ||
MORRIS | ||
Adell | ||
Alice | born 1862 | |
Anthony Ryan | born 18 Nov 1992 | |
Arthur | born 22 Mar 1889 | |
Beulah P | born 10 Sep 1896 | |
Bill | ||
Bobbie Lewis | ||
Cansada | born 20 Jan 1885 | |
Casey | born 3 Dec 1981 | |
Cecil Leon | born 17 Aug 1921 | died 16 Jun 1987 |
Dara | ||
David | ||
Dorvan | ||
Earl Cleange | born 22 Jun 1917 | died 30 Sep 1917 |
Edith Othelia | born 14 May 1898 | died 28 Jul 1904 |
Erin Renee | ||
Essie B | born 7 Oct 1889 | died 18 Sep 1974 |
Ethelene | ||
Faye M | born 18 Nov 1902 | died 17 Feb 1981 |
Frank | ||
Gaylard | born 12 Apr 1891 | died 28 Sep 1963 |
Glen | born 21 Apr 1924 | |
Glenda Fay | ||
Grace Alex | born 7 Jul 1884 | |
Grace | born 18 Nov 1900 | |
Henry | ||
J B | ||
J T | ||
Jason Heath | born 30 Sep 1981 | |
Jesse F | born 27 Jan 1893 | died 1956 |
Jesse P. | ||
Jimmy | ||
John B | born Apr 1859 | died 1940 |
John Randy | ||
Johnny Warren | born 20 Nov 1914 | |
L C | born 10 Aug 1911 | died 31 Jul 1978 |
Leffel | born 16 Oct 1894 | died 1 Oct 1897 |
Leo B. | born 25 Jan 1920 | died 31 Jul 1997 |
Lewis Jackson | born 1834 | died 9 Jun 1862 |
Linda | ||
Lisa Kay | born 25 Dec 1971 | |
Lonnie Gayle | born 18 Oct 1947 | |
Lucas James | born 23 May 1991 | |
Marion W. | born 1834 | died 1864 |
Mary A. | born 1860 | |
Omegene | ||
Phillip Leon | born 15 Nov 1949 | |
Ramona Jeanette | born 23 Jan 1955 | |
Raymon Floyd | born 16 Feb 1927 | |
Reggie | ||
Richard A | born 7 Dec 1887 | |
Robert | ||
Samuel Lewis | born 30 Mar 1886 | died 21 Feb 1955 |
Stephanie | born 1 Aug 1994 | |
Stephen | born 19 Nov 1970 | |
Thelma | ||
Theo D. | born 25 Jan 1920 | died 23 Jul 1984 |
Warren Douglas | born 29 Sep 1953 | |
Wendell West | ||
MORROW | ||
Jimmy | ||
Threasa | ||
William | ||
MORTENSEN | ||
Anna Sophie | born 16 Nov 1902 | died 31 Jul 1997 |
Anton M | ||
August William | born 20 Jan 1895 | |
Gene | ||
Irene | born 27 Jun 1904 | died 25 Jan 1957 |
Ray | ||
Ruth Marie | born 18 May 1898 | died 16 Sep 1973 |
Wilda | ||
MOSEGAARD | ||
Bruce | ||
George | ||
George | ||
Gerladine | ||
Pat | ||
Sharie | ||
William | ||
MOSER | ||
Douglas Fredric | born 1 Jul 1947 | |
Eva Barbara | ||
Steven Craig | born 23 Jun 1938 | |
MOTT | ||
Lydia | ||
MUELLER | ||
Unknown | ||
Anna Margaretha | ||
MURRAY | ||
Amelia A. | born Abt 1859 | |
Anna | ||
Bernedette | ||
Bridget | chr. 6 Dec 1837 | |
Catherine | born 1810 | |
Catherine | ||
Catherine | ||
Charles | born Abt Dec 1879 | |
Daniel J | born 1852 | died Jul 1876 |
Daniel J | born 1895 | died 1933 |
Daniel J | born Abt 1876 | |
Daniel | died 1847 | |
Eleanor | born Abt 1815-1817 | died 3 Oct 1896 |
Elizabeth | chr. 11 May 1844 | |
Ella Rose | born Abt 1878 | |
Ellen | chr. 24 Feb 1842 | |
Fred | born Feb 1870 | died Bef 1880 |
Isabel C | born 1893 | died 1939 |
James R. | born Abt 1867 | |
James R | born Abt 1856 | |
Jane | born Abt 1848 | |
John H | born Abt 1859 | |
John | born Abt 1848 | died 9 Jun 1861 |
Joseph | ||
Louise | born 1876 | died 1968 |
Luke | born Abt 1878 | died 14 Sep 1906 |
Luke | born Abt 1849 | died 28 Jul 1939 |
Madeline M | born 1897 | died 1983 |
Margaret A | born Abt 1874 | |
Margaret | born 30 Oct 1815 | |
Margaret | born Abt 1842 | |
Mary E. | ||
Mary | died Aug 1914 | |
Mary | chr. 21 Mar 1840 | |
Michael R | born Abt 1831 | died 1920 |
Michael R | born Abt 1872 | |
Michael | chr. 30 Sep 1807 | died 11 Sep 1881 |
Michael | born Abt 1854 | |
Michael | born Abt 1858 | |
Molly Teresa | born 18 Feb 1874 | died 4 Oct 1925 |
Nellie or Ellen | born Mar 1882 | died 1949 |
Patrick | born Abt 1798 | died Jan 1887 |
Paul | ||
Peter J | born Abt 1870 | |
Peter | ||
Peter | born 14 Nov 1834 | |
Raymond | ||
Rodger | died 1965 | |
Thomas F | born 6 Oct 1866 | died 22 May 1941 |
William F. | born Abt 1863 | |
William John | born Abt 1851 | died 4 Jan 1907 |
William | ||
William | born 1793 | died After 1860 |
MUSFIELD | ||
Timothy | ||
MUZIO | ||
Emily Marie |