Names |
Born |
Died |
| NABORS | ||
| Sarah | ||
| NASH | ||
| Unknown | ||
| Amelia Ann | born Abt 1824 | died 26 Mar 1862 |
| Anna | born 17 Feb 1800 | died 5 Sep 1879 |
| Azor | ||
| Harvey Olmstead | born 1 Jun 1804 | died 11 Jan 1875 |
| Peter | born 31 Jul 1738 | died 14 Mar 1825 |
| NASS | ||
| Annamaria | ||
| NAULS | ||
| Unknown | born 1837 | |
| NEBEKER | ||
| Lewis Monroe | ||
| NEILSON | ||
| Unknown | ||
| NELSON | ||
| "Stillborn" | born Jul 1950 | died Jul 1950 |
| Unknown | born Jul 1950 | died Jul 1950 |
| Annie | born 1884 | |
| Bryan | ||
| Carol Ann | born 9 Dec 1938 | |
| Charles Sterling | born 5 Sep 1901 | died 8 Oct 1964 |
| Dane Harold | born 24 Oct 1971 | |
| Darrel Dean | born 30 Apr 1932 | died 30 Apr 1932 |
| Dyal M. | born 10 Apr 1970 | |
| Gordon Taylor | born 12 Nov 1928 | died 24 Oct 1974 |
| Greg | ||
| Harold Jr. | born 22 Feb 1933 | died 22 Feb 1933 |
| Harold | born 14 Jan 1903 | |
| Harriet Marie | born 3 Dec 1925 | |
| Harry Joseph | born 13 Dec 1927 | |
| Harry | ||
| Jan | born 8 Dec 1966 | |
| Jefferson | ||
| John | ||
| LeeAnn | ||
| Lofton | ||
| Lorene | ||
| Lyn | born 11 May 1968 | |
| Marlyn Jan | born 20 Nov 1936 | |
| Martha | born 19 Dec 1973 | |
| Meriam Elaine | born 5 Nov 1920 | |
| Myra | ||
| Nolan C | ||
| Ronald "H" | born 16 May 1946 | |
| Sandi Dee | born 10 Jul 1974 | |
| Sarah Fay | ||
| Valene | born 14 Feb 1949 | |
| Wayne Clair | born 25 May 1965 | |
| NERTON | ||
| Ida Mary | born 21 Jan 1907 | died 19 Oct 1986 |
| John Tillman | born 19 Oct 1908 | died 14 Oct 1974 |
| Roger | ||
| Susan | ||
| Thomas T, | ||
| Thomas William | born 31 Dec 1875 | died Jan 1943 |
| Thomas | born 18 Nov 1913 | died 12 Apr 1991 |
| Zita Thelma | born 22 Sep 1911 | died 3 Jul 1989 |
| NETTLETON | ||
| Abigail | born 12 Mar 1713 | died 23 May 1752 |
| Elizabeth | born 1 Jul 1703 | died 28 Aug 1738 |
| John | born 19 Jan 1671 | died 13 Feb 1715 |
| John | born 29 Jan 1694 | |
| Joseph | ||
| Josiah | born 21 Jul 1709 | died 23 Feb 1804 |
| Lucy | born 1699 | died Jul 1762 |
| Martha | born 1 Dec 1692 | |
| Mary | born 22 Jun 1701 | died 18 Jul 1752 |
| Ruth | ||
| Samuel | born 12 Mar 1713 | died 23 Sep 1796 |
| Sarah | born 23 Aug 1697 | died 10 Dec 1728 |
| Thankful | born 29 Mar 1706 | died 24 Aug 1752 |
| NEWCOMER | ||
| Erwin Harry | born 18 Nov 1905 | |
| James William | born 14 May 1910 | |
| Ned Rolland | born 1 Sep 1907 | |
| Rolland T. | born Oct 1879 | |
| NEWTON | ||
| Harriet M. | ||
| NILSDOTTER | ||
| Anna Stina | born 6 May 1801 | |
| Catharina Sophia | born 29 Jun 1812 | |
| Elisabeth | born 4 Jul 1783 | |
| Greta Lisa | born 31 Jan 1807 | died 23 Nov 1852 |
| Inga Gustafva | born 24 Oct 1809 | |
| Lena | born 1770 | |
| Lisa Carolina | born 17 Jun 1785 | died 18 Jan 1862 |
| Maria Eleonora | born 28 Jan 1817 | died 16 May 1887 |
| Stina | born 19 Jul 1788 | died 10 May 1789 |
| NILSON | ||
| Catherine | ||
| Katarina | born 25 Nov 1817 | died Oct 1902 |
| NILSSON | ||
| Jonas | born 27 Jan 1781 | died 12 Mar 1830 |
| Karin | born 8 Dec 1817 | died 29 Dec 1901 |
| NIMAN | ||
| Amos | ||
| NISSEN | ||
| Marie | ||
| NIXON | ||
| Edward Arthur | born 19 Mar 1921 | died 31 Dec 2007 |
| NOBLE | ||
| Electa | ||
| NORTON | ||
| Arron | born 13 Jul 1804 | died 1810 |
| Augusta Ann | born 22 Feb 1871 | died 17 Aug 1957 |
| Benjamin Issac | born 26 Feb 1869 | died 22 Jan 1953 |
| Betsy | born 2 Mar 1814 | died 9 Jul 1848 |
| Caroline Chloe | born 6 Sep 1836 | died 15 Mar 1901 |
| Dorothy Serilda | born 19 Jun 1875 | died 18 Jun 1955 |
| Edward I | born Abt 1687 | |
| Edward | born 1715-1720 | died 13 Sep 1778 |
| Eliza | ||
| Elizabeth | born Abt 1790 | bur. Abt 1833 |
| Elizabeth | born Abt 1737 | |
| Elizabeth | born 1752 | |
| Hetty | born 13 May 1816 | died 9 Jul 1844 |
| Hetty | born Abt 1784 | died Bef 1820 |
| Isaac James | born Jun 1806 | died 11 Nov 1837 |
| Isaac | born 24 Jan 1837 | died 30 Jul 1930 |
| Jacob Wesley | born 14 Nov 1833 | died 5 Sep 1901 |
| Jacob | born 2 Feb 1812 | died 16 Feb 1851 |
| Jacob | born 14 Mar 1778 | |
| John Alford | born 18 Dec 1842 | died 8 Mar 1930 |
| John H. | born 7 Sep 1791 | died 24 Feb 1856 |
| John Warren | born 13 May 1810 | died 9 Nov 1863 |
| John Wesley | born 12 Apr 1862 | died 20 Oct 1901 |
| Lafeyette Miles | born 19 Jun 1881 | died 12 Jan 1947 |
| Margaret | born Abt 1780 | |
| Margaret | born Abt 1739 | |
| Martha Ann | born 28 Sep 1840 | died 1905 |
| Martha | born 1802 | |
| Mary Jane | born 24 Feb 1867 | died 18 May 1949 |
| Mary | born 3 May 1797 | died 12 Mar 1869 |
| Mary | born Bef 1775 | bur. 1815-1820 |
| Mary | born Abt 1738 | |
| Mary | born 1757 | |
| Mary | born Abt 1713 | |
| Messor | born Abt 1755 | died 1800 |
| Moses | born 13 Jul 1804 | died 1806 |
| Orvilla | born 1872 | died 1872 |
| Parley King | born Feb 1845 | died 21 Sep 1866 |
| Richard | born Abt 1762 | |
| Sarah Elvina | born 14 Oct 1861 | died 10 Feb 1935 |
| Tobitha Elther | born 27 Feb 1864 | died 9 Jun 1945 |
| William David | born 2 May 1832 | died 1 Jan 1908 |
| William Merriday | born 20 Jan 1873 | died 27 May 1939 |
| William | born 1781 | died 17 Mar 1857 |
| William | born Jul 1808 | died 17 Mar 1843 |
| William | born 1740 | died 21 Oct 1821 |
| NORTON TWIN] | ||
| Edward III | born 1760 | died 1788 |
| NORWOOD | ||
| Ernest | ||
| Richard Smith |