Names |
Born |
Died |
| DAGGETT | ||
| Waunieta Helen | born Abt 1924 | |
| DAHL | ||
| Donna | ||
| DALLAS | ||
| Lucinda | born Abt 1818 | died After 1880 |
| DALTON | ||
| Daniel Henry | ||
| John William | ||
| Mary Elizabeth | born 25 Jan 1899 | died 1945 |
| Orson Nephi | ||
| Susan Delilah | ||
| DARNELL | ||
| Alphretta | born 21 Jun 1871 | |
| Beatrice | ||
| Benjamin | ||
| Clara Belle | born 7 Aug 1873 | |
| Clifford | ||
| Daniel Welker | born 6 Oct 1864 | |
| Earl | ||
| Emma Ora | born 30 Jan 1867 | died Sep 1877 |
| Frances Marian | born 2 Apr 1861 | |
| Henry L | born 21 Jun 1836 | died 26 Jan 1907 |
| Keith | ||
| Margaret Jane | born 11 Jan 1856 | |
| Mary Alice | born 17 Jul 1859 | |
| MIldred | ||
| Nettie Orr | born 28 Mar or Nov 1875 | |
| Rozenia | born 11 Dec 1869 | |
| Susan Elizabeth | born 11 Jan 1856 | |
| Thomas Lincoln | born 9 Mar 1866 | |
| Tillie Ann | born 28 Dec 1862 | |
| William | ||
| DARROW | ||
| John W | born Abt 1870 | died After 1930 |
| DAVIS | ||
| Amanda | born 2 Apr 1805-1811 | died Oct 1844 |
| Elizabeth | born Aug 1859 | died Bef 1910 |
| Hannah | born 8 Feb 1816 | died 14 Aug 1902 |
| Margaret | ||
| Margaret | ||
| Rachel | born Abt 1825 | died After 1880 |
| Reuben | born Abt 1779 | |
| Sarah | ||
| Sarah | ||
| Wilbur W. | ||
| DE MILL | ||
| Lora Ann | ||
| Oliver | ||
| DECKER | ||
| Friedrich | ||
| DENNIS | ||
| Ardith | ||
| DERENZO | ||
| Dominic | ||
| Frank | born 28 Dec 1898 | died 21 Aug 1987 |
| DESCHNER | ||
| Anna Katharina | born 19 Mar 1844 | died 27 Jan 1918 |
| Johann Martin | born 1 Jan 1808 | |
| DESHAZO | ||
| Claud D | born 24 Dec 1899 | died 7 Oct 1900 |
| Fannie E | born 10 Mar 1897 | died 31 Aug 1903 |
| John T | born 1857 | died 1902 |
| Juanita | born 1920 | |
| Lela | born 12 Nov 1893 | died 10 Dec 1984 |
| Luther A | born 1890 | died 1957 |
| Luther Carl | born 22 Apr 1923 | died 25 Oct 1928 |
| Walter D | born 21 Jun 1889 | died 22 Nov 1965 |
| Walter Mitchell | born 7 Sep 1927 | died 16 Jan 1988 |
| DEWOLF | ||
| Daniel | born 20 Nov 1726 | died 10 Oct 1752 |
| Daniel | born 29 Dec 1693 | died 1715 |
| Elizabeth | born 18 Aug 1730 | |
| Jabez | born 23 Jun 1721 | |
| Jabez | born Abt 1695-1696 | |
| John | born Aug 1687 | |
| Josiah | born 20 Dec 1714 | died 1756 |
| Josiah | born 15 Nov 1689 | died 1775 |
| Judith | born 9 Feb 1724 | |
| Phoebe | born 1691-1692 | |
| Sarah | born 2 Dec 1685 | |
| Simon | born 22 Jan 1719 | died 1755-1756 |
| Simon | born 1648 | died 5 Sep 1695 |
| Simon | born 18 Nov 1683 | died 1707 |
| DICK | ||
| Unknown | ||
| DIERKS | ||
| Dean | ||
| Emmett Thurman | ||
| Luther D | born 15 Sep 1888 | died 23 Nov 1928 |
| Marquetta | born 8 Dec 1947 | died 8 Dec 1947 |
| Thurman | ||
| DIGGS | ||
| Dorothy Alice | ||
| Roy | ||
| DILLINGHAM | ||
| Mary | born Dec 1728 | |
| Melatiah | ||
| Ruth | ||
| DILTS | ||
| Elizabeth | born 12 Mar 1800 | died 1 Jan 1874 |
| DIORIO | ||
| Brian Howard | born 9 Feb 1954 | |
| Charles Glenn | born 8 Sep 1952 | |
| Charles J | born Abt 1922 | |
| Kim E | born 21 Jan 1957 | |
| Mark Steven | born 21 Nov 1950 | |
| DOBBEL | ||
| Unknown | ||
| Annie Louise | born 1864 | died 1919 |
| Annie | ||
| Becca | ||
| Carie | ||
| Carlton E | born 22 Aug 1898 | died 14 Jan 1969 |
| Carlton Edgar | born 28 Aug 1920 | died 25 Jan 1990 |
| Carmen | born 30 Oct 1918 | |
| Carol | ||
| Carol | born Abt 1943 | |
| Emma Rebecca | born Abt 1870 | died 1927 |
| Ernest Albert | born 1862 | died Bef 1925 |
| George E | born Apr 1897 | |
| George Jr | ||
| George Parker | born 8 Sep 1929 | |
| George | ||
| George | born Nov 1866 | died 1915 |
| girl | born Abt 1901-1902 | died 1903-1904 |
| Harriet Elizabeth | born Jul 1879 | died After Dec 1964 |
| Hazel | born Abt 1890 | died Abt 1890 |
| Henry | born 1830-1834 | |
| Herman | ||
| Herman | born 26 Mar 1903 | died 4 Aug 1970 |
| Howard Ludwig | born 15 Mar 1905 | died 18 Mar 1985 |
| Irma A | born Abt 1901 | died 24 Nov 1931 |
| Janeece R | born 9 Nov 1956 | |
| Janet | ||
| Jarma E | born 8 Aug 1959 | |
| Jewelleen Cheryl | born 20 Sep 1953 | died 4 Feb 1954 |
| Joan Louise | born 14 Dec 1946 | |
| John Albert | born 25 Mar 1890 | died 30 Dec 1961 |
| John Leo | born 29 Sep 1910 | died 3 Jun 1966 |
| John Washington | born 22 Feb 1931 | |
| John | ||
| John | born 2 May 1841 | died 23 Aug 1925 |
| John | born Abt 1932 | |
| Johnnett | born 20 Aug 1952 | |
| Judy | ||
| Julia Louise | born 16 Mar 1978 | |
| Julius Ceasar | born 16 Aug 1875 | died 25 Jan 1926 |
| Julius Cesar Jr | born 30 Nov 1917 | died 11 Aug 1967 |
| Julius Henry Jr | born 2 Oct 1927 | |
| Julius Henry | born 10 Jun 1892 | died 12 Nov 1987 |
| Karen | ||
| Kathleen Ellen | born 14 Sep 1945 | |
| Kenneth Rollin | born 10 May 1939 | |
| Laura Fern | born 1906 | died 1936 |
| Lauralea Ann | born 10 Dec 1937 | died 11 Feb 1980 |
| Lillie Matilda | born 18 Oct 1891 | |
| Lois Arlene | born 18 Jul 1931 | |
| Mamie | born 3 Oct 1868 | died 24 Nov 1943 |
| Marilyn Joyce | born 27 Mar 1938 | |
| Matilda | ||
| Michelle Marie | born 27 Mar 1976 | died 5 Oct 1977 |
| Mildred Madaline | born Abt 1909 | died 1977 |
| Mrs | ||
| Nancy Elizabeth | born 20 Mar 1951 | |
| Nettie Edith | born 6 Oct 1894 | |
| Nicholas | ||
| Nieta | ||
| Paul Tehan | born 10 Apr 1899 | died 26 Mar 1966 |
| Raymond | born 1912-1916 | died 1914-1918 |
| Raymond | ||
| Robert Allen | born 6 Aug 1949 | |
| Robert | ||
| Rodger Francis | born 11 Mar 1934 | died 11 Oct 2004 |
| Sophronia Catherine | born 10 Oct 1872 | died 19 Oct 1942 |
| Steven George | born 12 Jul 1949 | |
| Susan M | born 28 Dec 1957 | |
| Viola | ||
| DODSON | ||
| Charles | ||
| DOLL | ||
| Maria Agnesia | ||
| DOLLARHIDE | ||
| Unknown | born 1820-1822 | died 1870 |
| Unknown | born 1836 | |
| Unknown | born Abt 1818 | died Bef 1840 |
| Unknown | born Abt 1827 | |
| Unknown | born 1820-1822 | died 1870 |
| Unknown | born 1836 | |
| Aaron or Ansom C | born Abt 1845 | |
| Ace A | born Abt 1836 | |
| Albert | born 1853 | |
| Albert | born 1854 | died Dec |
| Albert | born 1854 | |
| Albert | born 17 Jul 1892 | died 5 Dec 1991 |
| Andrew (Andy) | born 18 Jun 1825 | died 4 May 1892 |
| Andrew | born 12 Feb 1894 | died 5 Aug 1943 |
| Andrew | born Abt 1798 | |
| Andrew | born 1859 | |
| Angeline | born Abt 1874 | |
| Annie | born Jan 1886 | |
| Archiles ( Archy) | born Abt 1869 | died After 1910 |
| Asa | born 1854 | |
| Asa | born 1852 | |
| Asahel | born Abt 1791-1795 | died 23-25 Mar 1845 |
| Barbara Jeanetta | born 10 Jun 1903 | died 24 Jun 1963 |
| Benjamin F | born 1858 | died Dec |
| Benjamin Franklin | born 1858 | |
| Bessie | born Sep 1898 | |
| Carl | born Feb 1884 | |
| Carl | born 2 Mar 1899 | died 5 Mar 1978 |
| Carroll | born 25 Nov 1900 | died 1917-1918 |
| Catherine | born 1847 | died Sep 1849 |
| Charles E | born 1874 | |
| Clidie | born Abt 1904 | |
| Cornelius ;[Twin] | born 18 Jun 1825 | died After 1880 |
| Cornelius | born 1803 | |
| Cornelius | born Abt 1837 | |
| Edward A | born Nov 1871 | died 1908 |
| Elizabeth | born 1878 | |
| Elizabeth | born 20 May 1908 | died 1930 |
| Estela | born Abt 1921 | |
| Eugene | born 14 Nov 1879 | died 24 Aug 1957 |
| Evelyn | born Abt 1809 | |
| Frances F | born 1850 | |
| Frances | born 1850 | died Dec |
| Franklin | born Jan 1868 | died 1917 |
| Gandie | born Jun 1890 | |
| George W. | born Mar 1877 | died prob after 1920 |
| Hannah | born Abt 1850 | |
| Henry | born 1856 | died 1910 |
| henry | born 1860 | |
| Henry | born Abt 1856-1860 | died After 1910 |
| Henry | born 1859 | died Bef 1870 |
| Ida M | born Abt 1907 | |
| Ida M | born Dec 1896 | |
| James A | born Abt 1912 | |
| James D | born Abt 1815-1816 | died 3 Jan 1869 |
| James D | born Abt 1796 | died 8 Jan 1823 |
| James S | born 25 Dec 1818 | |
| James Samples | born 25 Dec 1818 | died 3 Jan 1869 |
| James | born 1874 | died 24 Jan 1934 |
| John M | born Abt 1839-1842 | |
| John W | born 1858 | |
| John W | born 1901 | |
| John Wesley | born Dec 1858 | died After 1920 |
| John | born Abt 1814 | died Bef 1849 |
| John | born 1839 | died Dec |
| John | born 1751 | died 1851 |
| Joseph Cornelius | born 27 Sep 1908 | died 6 Nov 1976 |
| Josie | born Mar 1888 | |
| Kate | born 6 Aug 1897 | died 17 Dec 1986 |
| Ladica | born Abt 1841 | |
| Larilda | born 1856 | |
| Laura | born 6 Sep 1895 | died 14 Apr 1980 |
| Lecie N | born 1871 | |
| Lenard | born Sep 1898 | |
| Lenel N | born Feb 1882 | |
| Leonard | born Abt Jul 1917 | |
| Lila M | born Jul 1897 | |
| Lillie B | born Jan 1900 | |
| Louis S | born 10 Nov 1863 | died 19 Nov 1923 |
| Louis | born Abt 1923 | |
| Lucinda | born Abt 1850 | |
| Manerva | born 1854 | |
| Manerva | born 1817 | |
| Manerva | born Abt 1820 | died Bef 1840 |
| Manerva | born 1841 | |
| Marion A | born Abt Oct 1915 | |
| Martha | born 1835 | died Dead |
| Martha | born Abt 1837 | |
| Martha | born 1857 | |
| Martin | born 17 Nov 1902 | |
| Mary D | born 1877 | |
| Mary Evia | born 3 Mar 1905 | |
| Mary F | born Abt 1847 | |
| Mary H. | born Abt 1879 | |
| Matilda " Matilou" | born Mar 1853 | died 17 Dec 1917 |
| Matilda | born 1 May 1824 | died From 1849 to 1854 |
| matilda | born 1854 | |
| memory | born 1856 | |
| Minerva | born Abt 1854 | |
| Nancy A. | born Abt 1827 | died 1861-1865 |
| Nancy | born 1861 | |
| Nancy | born Abt 1839 | |
| Nathaniel | born 1818 | died 1840 |
| Nathaniel | born Abt 1820 | |
| Nathaniel | born Abt 1807 | |
| Olie | born Feb 1899 | |
| Ozella | born Abt 1921 | |
| Pleasant Louel | born 6 Jan 1863 | died 4 Nov 1940 |
| Pleasant Samples | born 1837 | died Dec |
| Pleasant | born 1849 | |
| Pleasant | born 1839 | |
| Rebecca | born 1814 | died 1840 |
| Rebecca | born 1816 | died 1856-1860 |
| Rebecca | born 1866 | |
| Robert L | born Abt 1902 | |
| Robert | born 1846 | died Dec |
| Robert | born Abt 1846 | |
| Robert | born Sep 1898 | |
| RosaLee | born Abt 1911 | |
| Rosy L | born Abt Oct 1918 | |
| Roy | born Sep 1894 | |
| Sam | born Abt 1889 | |
| Samantha | born 1848 | |
| Samantha | born Dec 1849 | |
| Samples Bargen | born 1848 | |
| Sarah Lou | born 1854 | |
| Sarah | born 1848 | |
| Sarah | born 1871 | died Abt 1904 |
| Sarilda F | born 1854 | died Dec |
| Sarilda R | born 1855 | |
| Sera | born Abt 1884 | |
| Simon E | born Abt 1843 | died Jan 1911 |
| Simon Edward | born 5 May 1844 | died 20 Jan 1911 |
| Sylvester | born 1865 | |
| Ulysses | born Oct 1869 | died 2 Jan 1916 |
| Vashia | born 1878 | |
| Virginia | born 1874 | |
| Wesley | born Abt Dec 1915 | |
| Wiley | born Abt 1805 | |
| William David | born 14 Feb 1913 | died 6 Mar 1985 |
| William James Scarberry | born Abt 1845-1846 | |
| William James | born 1846 | |
| William S | born 1868 | died 1880 |
| William | born Abt 1910 | |
| Wily D | born 1859 | |
| Wily D | born 1859 | died Abt 1870 |
| DONAHUE | ||
| Unknown | ||
| Unknown | ||
| Edwin | ||
| Fred | ||
| Raymond | ||
| DONLON | ||
| Margaret | born Abt 1837 | |
| Teresa | ||
| DONNELL | ||
| John E. | ||
| Joseph | ||
| Lee | ||
| S Frank | born 4 Feb 1882 | |
| William B | ||
| DORIS | ||
| Agnes | ||
| DORRIS | ||
| Sarah | ||
| DOUD | ||
| Unknown | ||
| Abraham | born 1 Oct 1697 | died 9 Feb 1781 |
| Betsey | born Abt 1775 | |
| David | born 15 Mar 1695 | died 6 Sep 1740 |
| Ebenezer | born 3 Dec 1706 | |
| Elizabeth | born 4 May 1708 | |
| Hannah | born 8 May 1703 | died 20 Jan 1732 |
| Isaac 1st | born 30 Jun 1700 | died 1769 |
| Jacob | born 16 Feb 1693 | died 18 Oct 1735 |
| Lewersha | born 4 Aug 1752-1753 | |
| Marilla Mareala | born Abt 1773 | |
| Mary | born Oct 1688 | |
| Seymour | born 22 Jul 1762 | died 1806 |
| DOUDE | ||
| John | born 24 May 1650 | died Feb 1712 |
| DOWD | ||
| Arsenath | born 4 Apr 1773 | died 1 May 1854 |
| Edward | born 6 Apr 1769 | died 14 Aug 1847 |
| Elizabeth | born 25 Jun 1738 | |
| John Jr | born 3 Feb 1691 | died 3 Sep 1745 |
| John | born 22 Sep 1756 | died 1777 |
| John | born 28 Feb 1726 | died Dec 1751 |
| John | born 1 Mar 1739 | died Sep 1824 |
| Lucretia | born 14 Aug 1752 | |
| Mary | born 17 Aug 1743 | |
| Merab | born 22 Oct 1754 | |
| Peleg | born 10 Feb 1734 | died 1806 |
| Peleg | born 30 Dec 1764 | died 9 May 1849 |
| Rebecca (4th Wife) | born 2 Dec 1767 | died 1849 |
| Rebecca | born 2 Aug 1741 | died 22 Apr 1799 |
| Samuel | born 23 Feb 1730 | died 18 Dec 1798 |
| Warren | born 6 Jan 1760 | died 1777 |
| Zineg | born 14 Jul 1775 | |
| DRENNAN | ||
| Annie | ||
| Calvin John | ||
| Calvin | ||
| Edith | ||
| Eleanor Sarah | born 9 Oct 1910 | died 20 Jun 1994 |
| Emily | ||
| Grant | ||
| Herman | ||
| John | ||
| Loren | ||
| Marlene | ||
| Raymond | ||
| DREYER | ||
| Johann Georg | born 31 Dec 1787 | died 19 May 1816 |
| Johann George | born 20 Nov 1806 | |
| DUBBS | ||
| Hans Jacob | ||
| DUDLEY | ||
| Unknown | ||
| DUFFY | ||
| Catherine | died 30 May 1812 | |
| Edmond | ||
| DUGAN | ||
| Alma Irene | born Abt 1896 | |
| Charles Keifer | born Abt 1885 | |
| James Turner | born Abt 1854 | |
| Martha Elizabeth | born Abt 1891 | |
| Melissa Jane | born Abt 1893-1899 | |
| Viola Maud | born Abt 1906 | |
| DUMOND | ||
| Neeltje Elisabeth | born 1767 | died 1793 |
| DUNLAP | ||
| Unknown | ||
| Alexander | ||
| Elizabeth | ||
| Jennie | ||
| McCallister | born Abt 1821 | died Bef 1910 |
| Nancy | ||
| Violet | born Abt 1821 | |
| DUNNING | ||
| Eunice | born 6 Apr 1810 | died 30 Dec 1890 |
| Lena | ||
| DUPREAU DIT BIGREAU | ||
| Rosella | born 23 Nov 1806 | died 14 Jan 1899 |
| DURANT | ||
| Abbey Anna | born 29 Mar 1872 | died 1 Jun 1940 |
| Abbie Anna | ||
| Alice Elizabeth | born 4 Nov 1865 | died 4 Sep 1949 |
| Emma Jane | born 1869 | |
| Eunice | born 31 May 1844 | died 19 Jan 1911 |
| John H | born 28 Nov 1870 | died 8 Oct 1941 |
| John Volyn | born 1800 | died 1852 |
| John Volyn | born 1801 | died 1861 |
| John | born 14 Sep 1840 | died 16 May 1924 |
| Justice Francis | born 28 Mar 1874 | died 1 Jun 1966 |
| Justus | born 1837 | died 1865 |
| Laura Ann | born 1834 | died 10 Nov 1880 |
| Mabel Amanda | born 26 Nov 1879 | died 18 Mar 1924 |
| Margaret Rosetta | born 5 Oct 1854 | died 21 Jun 1925 |
| Margaret | born 24 May 1841 | died 20 Apr 1920 |
| Melissa Elizabeth | born 6 Apr 1863 | died 31 Mar 1946 |
| Milo Moses | born Jan 1847 | |
| Ozias | born 12 Jul 1839 | died 12 May 1919 |
| Phoebe Freedom | born 1842 | died 1878 |
| Sarah Jane or Jennie | born 16 Jun 1868 | died 23 May 1938 |
| Soloman R | born 17 Apr 1876 | died 18 Feb 1949 |
| Sylvester S | born 8 Apr 1861 | died 16 Dec 1928 |
| Sylvester | born 5 Oct 1857 | died 1860 |
| Theodore | born 22 Feb 1846 | died 6 Jul 1934 |
| Thomas Ted | born 27 Dec 1882 | died 8 May 1951 |
| William B. | born 4 Oct 1852 | died 1 Oct 1925 |
| William F | born 16 Mar 1830 | died 10 May 1917 |
| William Francis | born 16 Mar 1830 | died 11 May 1917 |
| DURKIN | ||
| Unknown | ||
| Dennis William | born 8 Feb 1943 | |
| Matthew William | born 22 Feb 1983 | |
| Ryan Joseph | born 12 Jun 1981 | |
| Sean Robert | born 12 Apr 1980 | |
| William Robert | born 17 Nov 1947 | |
| DYE | ||
| Abram S. | born 21 Apr 1875 | |
| Abram | ||
| Daniel | born 5 Oct 1842 | died 18 Oct 1922 |
| Della E | born 9 Apr 1882 | |
| Della | ||
| Edna | ||
| Edward M | born 4 Dec 1872 | |
| Edward | ||
| Frederick E | born 26 Nov 1885 | |
| Hazel | ||
| James Wallace | died Infant | |
| James | ||
| Lucile | ||
| Moses | ||
| Pearl Alma | born 16 Jun 1893 | |
| Wilda | ||
| William A | born 17 Mar 1871 | |
| Wilma |