Home | Table of Contents | Surnames | Name List

Huntsman-Gifford Ancestory

Name List

No Surname, <, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, [U], V, W, X, Y, Z,

[UHR-UTLEY]


Names

Born

Died

UHR
  Emilia or Emily Marie born 20 Sep 1852
  William Mathias
ULRICH
  Maria Elizabeth
  Mary Ann
UNCEMACH
  Hazel born 1890 died 30 Oct 1969
UTLEY
  Abraham Grey born 12 May 1842 bur. 1884
  Edward born 23 Aug 1867 died 22 Sep 1867
  Foster born 9 Jun 1820 died 13 Jun 1894
  Gabriel born 10 Mar 1818 died 1870
  Grey born 11 Sep 1813 died 17 May 1872
  Helen Elizabeth born 3 Aug 1833 died 17 Oct 1899
  Henry born 10 Jun 1808 died 1880
  Jacob born 11 Jun 1803 died 28 Mar 1888
  James Milton born 7 Mar 1840 died 13 Jul 1842
  Lafayette born 20 Apr 1872 died 27 Mar 1953
  Lafayette born Jun 1821
  Little John born 1 Feb 1806 died 21 Dec 1872
  Littlejohn (Reverend) born 7 Feb 1775 died 18 May 1859
  Margaret Eliza born 25 Apr 1835 died 30 May 1902
  Martha Ann Smith born 25 Apr 1832 died 26 Jul 1852
  Mary Agnes born 20 Jun 1848 died 6 Oct 1853
  Mildred Carolina born 8 Jun 1851 died 12 Feb 1930
  Nancy born 3 Jul 1816 died 29 Sep 1897
  Richard born 4 Dec 1836 died 2 Jan 1863
  Samuel Smith born 23 Dec 1861 died 12 Apr 1924
  Samuel Walton born 28 Oct 1799 died 20 Aug 1852
  Sarah Matilda born 25 Dec 1838 died 2 Aug 1905
  Sophronia Jane born 2 Sep 1844 died 8 Nov 1915
  Temperance Ann born 23 Jul 1810 died 8 Jun 1877
  William Foster born 2 Sep 1830 died 7 Jul 1842
  William Henry born 10 Jan 1864 died 1 May 1928
  William Sanders born 23 Oct 1801 died 27 Dec 1830


No Surname, <, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, [U], V, W, X, Y, Z,

[UHR-UTLEY]

Home | Table of Contents | Surnames | Name List

This Web Site was Created 27 Sep 2013 with Legacy 7.5 from Millennia