Names |
Born |
Died |
| COWLES | ||
| Levi | born 11 Mar 1799 | died 4 Dec 1865 |
| Lucy | born 14 Oct 1788 | died 28 May 1865 |
| Luther | born 23 Feb 1782 | |
| Nathaniel | born 12 Oct 1784 | died 21 Nov 1856 |
| Phineas | born 4 Jun 1762 | died 28 Feb 1839 |
| Phoebe | born 26 Jul 1796 | died 6 Apr 1850 |
| Polly C | born 22 Oct 1796 | died 1870-1873 |
| Sarah | born 26 Jun 1798 | died 4 Feb 1883 |
| Susanna | born 21 Jan 1803 | |
| Timothy Jr | born 9 Sep 1784 | died 11 Nov 1855 |
| Timothy | born 1751 | died 29 Nov 1832 |
| COX | ||
| Armine Estes | ||
| Elizabeth | ||
| Mary C. | born 1842 | died 10 Aug 1928 |
| CRADDICK | ||
| Betty Ada | born 23 Oct 1863 | |
| Cila | born 1849 | |
| David | ||
| Elbert Lee | born 26 Apr 1898 | died 18 Sep 1980 |
| Elizabeth | born 1846 | |
| Essie Imogene | born 25 Mar 1905 | died 12 Nov 1980 |
| Etta Jane | born 14 Sep 1874 | died 9 Aug 1952 |
| Gladys Gertrude | born 28 Jul 1903 | died 2 Mar 1929 |
| Glenda | ||
| Infant | born 9 Dec 1894 | died 9 Dec 1894 |
| Infant | born 14 Mar 1882 | died 14 Mar 1882 |
| Isom Worren | born 9 Aug 1844 | died 9 Sep 1915 |
| James D | born 1813 | |
| James Warren | born 28 Dec 1900 | died 19 Jul 1905 |
| Jessie | ||
| Jimmy | ||
| John Wesley | born 1 Feb 1871 | died 12 Aug 1919 |
| John | born 1841 | |
| Jonnie Doyle | born 24 Apr 1908 | died 12 Apr 1966 |
| Joseph Leroy | born 3 Mar 1913 | died 1 Mar 1988 |
| Joseph | born 1839 | |
| Katie Milam | born 23 Feb 1877 | died 26 Jan 1968 |
| Lizzie Ophelia | born 1 Jun 1889 | died May 1982 |
| Martha | born 1852 | |
| Rural | ||
| Sarah Ann | born 1837 | |
| Thomas Clayton | born 22 Aug 1879 | died 8 Jun 1965 |
| William | born 1856 | |
| CRAIG | ||
| Louise Clare | born 23 Jul 1952 | |
| Marshall Ray | born 5 Aug 1916 | |
| Wilford Garland | born 15 Mar 1886 | died 18 Jun 1975 |
| CRANE | ||
| Amy | ||
| CRAYTHORN | ||
| William George | ||
| CRESS | ||
| Myrtle M | ||
| CREVELING | ||
| Preston | ||
| CREWS | ||
| Clifton | ||
| Hal B | born 3 Aug 1899 | |
| Karen | ||
| CRIPE | ||
| Rose | ||
| CRISWELL | ||
| Unknown | ||
| John | born Abt 1825 | |
| Martha | born Jun 1827 | died After 1900 |
| Sallie | ||
| CROCE | ||
| Henry | born Abt 1879 | |
| CROCKER | ||
| Mary | born 31 Jul 1774 | died 29 Mar 1848 |
| CROCO | ||
| Adam | ||
| Andrew | born 11 Jul 1825 | |
| Ann | born 21 Nov 1820 | died 10 Jan 1905 |
| Caroline | born 28 Dec 1832 | |
| Catherine | ||
| Cornelius | born 25 Mar 1834 | |
| Elizabeth | born 6 Jul 1819 | |
| Elizabeth | born 1814 | |
| Henry | born 19 Nov 1786 | died 28 Sep 1859 |
| Henry | born 24 Jan 1824 | died 29 Sep 1864 |
| infant | born 7 Nov 1840 | died 1840 |
| John | ||
| John | born 31 Jul 1822 | died 28 Jul 1845 |
| Joseph | born 7 Nov 1839 | |
| Katheran | born 15 Jun 1831 | died 10 Apr 1887 |
| Keifer | born 29 Nov 1826 | died 19 May 1831 |
| Mary j | born 28 May 1836 | died 10 Mar 1884 |
| Peter | born 16 Dec 1788 | died 29 Jan 1877 |
| Peter | born 21 Feb 1818 | died 28 Feb 1818 |
| Peter | born 24 Jan 1824 | |
| Rebecca | born 21 Apr 1827 | died 26 Jul 1886 |
| Rebecca | born 5 Jul 1828 | |
| Samuel K | born 11 Dec 1837 | died 1899 |
| Susanna | ||
| Susanna | born 1 Feb 1830 | |
| Susannah | born 21 Nov 1824 | died 15 Dec 1895 |
| Zipora | born 16 Nov 1842 | died 16 Aug 1844 |
| CROGAN | ||
| Donna | ||
| CROMISH | ||
| Mary F | born 4 Nov 1870 | |
| CROMPTON | ||
| Emma | ||
| CROSBY | ||
| MIchael | ||
| CROSSLEY | ||
| John | ||
| CROUSE | ||
| Adam Kraus (Crows) | born 1801 | |
| Alta Lee | born Abt 1921 | |
| Alva L | born Abt 1917 | |
| Alva | born 8 Apr 1894 | died 19 Jun 1951 |
| Andrew | born 27 Apr 1834 | |
| Banjamin Krause (Crows) | born 1800 | died 6 Apr 1891 |
| Benjamin Kraus | ||
| Benjamin | born 31 Jan 1841 | died 10 Jan 1929 |
| Bertha | born Abt 1879 | |
| Bettie J | born Abt 1828 | |
| Beverly | born Mar 1930 | |
| Bob | born Abt 1903 | died 1960-1968 |
| Calvin | born 8 Jun 1830 | died 8 Aug 1909 |
| Calvin | born Abt 1916 | |
| Calvin | born 8 Jun 1892 | |
| Charles | born 28 Jul 1877 | |
| Christal Krause (Crows) | ||
| Cintha A | born May 1870 | |
| Clifford | born Abt 1915 | died 15 May 1937 |
| Donald | born Nov 1895 | |
| Eli | born 19 May 1827 | died 1912 |
| Eli | born Abt 1866 | |
| Elijah A | born Abt 1855 | |
| Elizabeth Krause (Crows) | ||
| Emma B | born Abt 1869 | |
| Emmett Krause (Crows) | ||
| Evaline | born Abt 1860 | |
| Evyline | born 26 Sep 1822 | died 25 Jan 1915 |
| Frances | born 22 Jul 1823 | |
| Frankie E | born Abt 1877 | |
| Fred | born Abt 1906 | died 1978 |
| Fredrick | born 28 Sep 1861 | |
| Fredrick | born 11 Oct 1845 | |
| General James | born 25 Dec 1863 | died 11 Jul 1962 |
| Georgia G | born Abt 1915 | |
| Gertrude | born Nov 1895 | |
| Gifford | born Abt 1911 | |
| Glen W | born Abt 1906 | |
| Harold M | born Abt 1901 | |
| Harrison | born 9 Sep 1843 | |
| Harve | born 21 Jun 1885 | |
| Helen | born 25 Feb 1909 | died 9 Nov 2005 |
| Henry R | born 20 Sep 1857 | died 8 Jun 1920 |
| Henry | born 1 Nov 1839 | |
| Jacob | born 1828 | died 1828 |
| James M | born Abt 1858 | |
| James | born Abt 1851 | |
| John A | born Abt 1903 | |
| John M | born Abt 1868 | |
| John | born 14 Jan 1875 | died 1945 |
| Katherine | born Abt 1834 | |
| Kay | born Abt 1908 | |
| Lewis J | born Abt 1854 | |
| Linda | died Bef Jun 2002 | |
| Louisa A | born Abt 1867 | |
| Malinda | born Abt 1871 | |
| Margaret | born 14 Nov 1870 | |
| Mariah | born Abt 1870 | |
| Marie | born Abt 1908 | died 1980-1988 |
| Marion | born Abt 1857 | |
| Marjorie | born Abt 1908 | |
| Martin (Kraus or Crows) | born Abt 1796 | died 13 Apr 1883 |
| Martin | born Oct 1859 | |
| Mary A | born Abt 1861 | |
| Mary | born Abt 1917 | |
| Mary | born Abt 1854 | |
| Matilda E | born Abt Apr 1860 | |
| Not Named | born 27 Sep 1910 | died 27 Sep 1910 |
| Obidiah | born Abt 1841 | |
| Orville | born 16 Mar 1881 | |
| Richard | born Abt 1823 | |
| Rita | born Abt 1901 | died 1960-1965 |
| Roscoe | born 11 Apr 1904 | died May 1984 |
| Sarah A | born Abt 1857 | |
| Shelby | born Jul 1891 | |
| Silvey | born Abt Nov 1909 | |
| Stephen Krause (Crows) | born 19 Oct 1793 | died 6 Jan 1851 |
| Stephen | born 27 Sep 1836 | |
| Susan | born Abt 1852 | |
| Susanah | born 8 Oct 1848 | |
| Susannah | born Abt 1849 | |
| Thomas | born Abt 1859 | |
| Tina | born Nov 1889 | |
| Wade | born 12 May 1833 | died 16 Jan 1894 |
| Wady J | born Abt 1850 | |
| Wady | born Abt 1863 | |
| Wendle Krause (Crows) | born 1797 | |
| William N | born Abt 1828 | |
| William | born 15 Apr 1872-1873 | |
| William | born Oct 1825 | |
| Winston | born 8 Feb 1820 | died 12 Feb 1898 |
| CROW | ||
| Will F. | born 1871 | |
| CROWDER | ||
| Unknown | ||
| CULLUM | ||
| Martha Esther | died 18 Apr 1947 | |
| CUMMINGS | ||
| Benjamin | born 1779 | |
| Marie | ||
| Salisbury | born 30 Jan 1805 | |
| Sarah Jane | born 19 Aug 1840 | died 15 Sep 1892 |
| CUNNINGHAM | ||
| Seviah (2d Wife) | ||
| CURDY | ||
| Frank James | born 26 Jun 1914 | died 28 Jun 1995 |
| George | ||
| Joe | ||
| Mary | ||
| CURTIS | ||
| Ursula | ||
| CUTTER | ||
| Daniel |